ADVERTISING OPPORTUNITIES
Print Publication | Digital Publication | Website | Email Blasts | Email & List Rental | Additional Solutions
PRINT PUBLICATION
Camera-Ready Art Specifications
Page Size and Specifications
Live Matter: 7" x 9 13/16"
Page Trim: 7 5/8" x 10 3/4"
Bleed Size: 7 7/8" x 11"
Front Cover:
Live Matter: 7" x 6 13/16"
Page Trim: 7 5/8" x 10 3/4 "
Bleed Size: 7 7/8 " x 11 "
Back Cover
Live Matter: 7" x 7 5/16"
Page Trim: 7 5/8" x 7 3/4"
Bleed Size: 7 7/8" x 7 7/8"
Centerfold
Live Matter: 14 10/16" x 9 13/16"
Page Trim: 15 1/4" x 10 3/4"
Bleed Size: 15 3/4" x 11 1/4"
Half Page - Horizontal: 7" x 4 13/16"
Half Page - Vertical: 3 3/8" x 9 13/16"
Quarter Page: 3 3/8" x 4 13/16"
2x4: 3 3/8" x 3 13/16"
2x3: 3 3/8" x 2 13/16"
Business Card: 3 3/8" x 1 13/16"
2x1: 3 3/8" x 13/16"
1x4: 1 5/8" x 3 13/16"
1x3: 1 5/8" x 2 13/16"
1x2: 1 5/8" x 1 13/16"
TIFF, EPS, JPG, GIF, PDF. *Preferred Method is PDF.
All images must be CMYK or grayscale and 240 dpi or higher.
If Pagemaker is used please export as PDF.
Software: QuarkXpress V6.0, Photoshop V3.0
or higher, Illustrator V5.0 or higher
If you are emailing files, please include all artwork
(240-300 dpi) and fonts along with your Quark document.
Please send to: design@plasticshotline.com.
For files over 4 MB use the following:
FTP address: ftp://es-pub2.com
User Name: iahawks
Password: GoHawks!1
(Place in incoming folder)
*All new ad copy is due Friday before cut-off by
4:00 p.m. (CST). Any advertising copy submitted after
that time will be placed in the following edition.
Cut-off may vary on special show issues, so please
consult your marketing consultant for details.
Publishing Schedule
| Converting 2011 Schedule | Deadline | Bonus Distribution |
|---|---|---|
| October | September 23 | TLMI Annual Meeting - October 16-19 ICE Europe - November 8-10 Graphics Canada 2011 - November 10-12 Post Show Graph Expo |
| November | October 21 | Label Expo Asia Nov 29-Dec 2 Post Show CPP/Pack Expo |
| December | November 21 | Super Post Show Distribution |
| Converting 2012 Schedule | Deadline | Bonus Distribution |
| January | 12/22/11 | Plastec West / West Pack - February 14-16 Pre Show Graphics of the Americas |
| February | 1/26/12 | Graphics of the Americas - March 1-3 Converters Expo - March 1 TLMI Converter Meeting - March 4-7 Sino Label 2012 - March 7-9 Texas Pack - March 14-15 Pre Show NPE |
| March | 2/23/12 | Label Summit Africa 2012 - March 19-20 Infoflex 2012 - March 19-20 Tissue World Americas - March 21-23 ISA International Sign Expo - March 22-24 NPE 2012 - April 1-5 Pre Show South Pack / Pre Show CPP Expo Post Show West Pack/Plastec West |
| April | 3/22/12 | Label Summit Latin America - April 17-18 CPP Expo - April 18-19 PaperCon 2012 - April 22-25 South Pack - May 2-3 Drupa 2012 - May 3-16 2012 TAPPI PLACE Conference - May 7-9 American Coatings Show 2012 - May 8-10 The NBM Show - May 10-12 Pre Show East Pack Post Show Graphics of the Americas |
| May | 4/19/12 | East Pack - May 22-24, Print Solutions Conference & Expo - June 4-6 On Demand - June 12-14 Post Show NPE |
| June | 5/24/12 | The NBM Show - June 21-23 Post Show South Pack / Post Show CPP Expo Super Association Distribution |
| July | 6/21/12 | Pre Show Label Expo Post Show East Pack Super Post Show Distribution |
| August | 7/19/12 | The NBM Show - August 16-18 Label Expo Americas - September 11-13 Pre Show Graph Expo |
| September | 8/23/12 | ICE Asia - September 19-21 The NBM Show - September 20-22 SuperCorr Expo - October 1-5 Graph Expo 2012 - October 7-10 Pre Show Pack Exp |
| October | 9/20/12 | SGIA 2012 - October 18-20 TLMI Annual Meeting - October 21-24 Pack Expo International - October 28-31 Label Expo India 2012 - October 29 to November 1 |
| November | 10/8/12 | Expoplast - November 14-15 Tissue World Asia - November 14-16 Print World - November 17-18 Post Show Graph Expo |
| December | 11/16/12 | Post Show Pack Expo |
| January 2013 | 12/13/12 | Super Association Distribution |
Advertising Rates
4 Color Rates
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $830 | $795 | $760 | $720 |
| 1/2 Page 20" | $590 | $570 | $550 | $515 |
| 1/4 Page 10" | $445 | $420 | $395 | $375 |
| 1/8 Page 5" | $310 | $300 | $295 | $275 |
| Business Card | $250 | $245 | $240 | $235 |
Priority Positions
| Front Cover | Call For Pricing |
| Inside Front Cover | Call For Pricing |
| Inside Back Cover | Call For Pricing |
| Page 3 | $1,140 |
| Pages 5,7,9,11,13,15,17 | $1,010 |
| Pages 4,6,8,10,12,14,16,18 | $965 |
| Center Spread | $1,855 |
| Back Cover | Call For Pricing |




