ADVERTISING OPPORTUNITIES
Print Publication | Digital Publication | Website | Email Blasts | Email & List Rental | Additional Solutions
PRINT PUBLICATION
Camera-Ready Art Specifications
Page Size and Specifications
Live Matter: 7" x 9 13/16"
Page Trim: 7 5/8" x 10 3/4"
Bleed Size: 7 7/8" x 11"
Front Cover:
Live Matter: 7" x 6 13/16"
Page Trim: 7 5/8" x 7 1/4"
Bleed Size: 7 15/16" x 7 7/16"
Back Cover
Live Matter: 7" x 7 5/16"
Page Trim: 7 5/8" x 7 3/4"
Bleed Size: 7 7/8" x 7 7/8"
Centerfold
Live Matter: 14 10/16" x 9 3/16"
Page Trim: 15 1/4" x 10 3/4"
Bleed Size: 15 3/4" x 11 1/4"
Half Page - Horizontal: 7" x 4 13/16"
Half Page - Vertical: 3 3/8" x 9 13/16"
Quarter Page: 3 3/8" x 4 13/16"
2x4: 3 3/8" x 3 13/16"
2x3: 3 3/8" x 2 13/16"
Business Card: 3 3/8" x 1 13/16"
2x1: 3 3/8" x 13/16"
1x4: 1 5/8" x 3 13/16"
1x3: 1 5/8" x 2 13/16"
1x2: 1 5/8" x 1 13/16"
TIFF, EPS, JPG, GIF, PDF. *Preferred Method is PDF.
All images must be CMYK or grayscale and 240 dpi or higher.
If Pagemaker is used please export as PDF.
Software: QuarkXpress V6.0, Photoshop V3.0
or higher, Illustrator V5.0 or higher
If you are emailing files, please include all artwork
(240-300 dpi) and fonts along with your Quark document.
Please send to: design@plasticshotline.com.
For files over 4 MB use the following:
FTP address: ftp://es-pub2.com
User Name: iahawks
Password: gohawks
(Place in incoming folder)
*All new ad copy is due Friday before cut-off by
4:00 p.m. (CST). Any advertising copy submitted after
that time will be placed in the following edition.
Cut-off may vary on special show issues, so please
consult your marketing consultant for details.
Publishing Schedule
| Converting 2010 Schedule | Deadline | Bonus Distribution |
|---|---|---|
| April Issue | March 23rd | SouthPack/Plastec South - April 28-29 TAPPI PaperCon 2010 - May 2-5 Info Flex - May 3-4 Label Summit Latin America - May 11-12 Post Show Graphics of the Americas |
| May Issue | April 23rd | Global Pouch Forum - May 11-13 Print Solutions 2010 - May 24-26 RadTech UV&EB Technology Expo & Conf - May 24-26 Pre-Show EastPack Post-Show SouthPack |
| June Issue | May 25th | EastPack/Plastec East - June 8-10 |
| July Issue | June 25th | ICE South America - August 4-6 Post-Show EastPack |
| August Issue | July 23rd | Super Association Distribution Pre-Show Label Expo |
| September Issue | August 20th | Label Expo Americas - Sept 14-16 Plastec Midwest - Sept 28-30 Graph Expo - Oct 3-6 Pre-Show Pack Expo/CPP |
| October Issue | September 24th | Pack Expo/CPP - Oct 31-Nov 3 Post Show Label Expo Pre-Show Print World 2010 |
| November Issue | October 22nd | Print World 2010 - Nov 20-22 Post-Show Pack Expo/CPP |
| December Issue | November 19th | Super Post-Show Distribution |
| January 2011 Issue | December 23rd | Super Association Distribution Post-Show Print World 2010 |
Advertising Rates
4 Color Rates
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $781 | $753 | $719 | $680 |
| 1/2 Page 20" | $556 | $539 | $517 | $485 |
| 1/4 Page 10" | $421 | $393 | $370 | $355 |
| 8" 2x4 | $337 | $327 | $314 | $300 |
| 6" 2x3 | $293 | $281 | $278 | $260 |
| 5" | $264 | $258 | $253 | $245 |
| 4" 1x4 | $238 | $234 | $229 | $222 |
| 3" 1x3 | $215 | $212 | $209 | $200 |
| 2" 1x2 | $188 | $186 | $184 | $180 |
| 1" Want to Buy | $170 | $168 | $167 | $165 |
Priority Positions
| Front Cover | Call For Pricing |
| Inside Front Cover | $1,100 |
| Inside Back Cover | $1,100 |
| Page 3 | $1,075 |
| Pages 5,7,9,11,13,15,17 | $950 |
| Pages 4,6,8,10,12,14,16,18 | $910 |
| Center Spread | $1,750 |
| Back Cover | Call For Pricing |




